ETH Miami 2023 Satellite Events
Jump to navigation
Jump to search
Are you organizing a satellite or side event in Miami over these dates? Submit the details using the Satellite Event Contact Form!
Date | Start Time | End Time | Event | Link | Location | RSVP Required? | Starting Ticket Price | Drink Options | Food Options | Organizer(s) |
---|---|---|---|---|---|---|---|---|---|---|
Tue Oct 24, 2023 | 06:30 PM | 08:30 PM | Brickell Tech Tuesday | Eventbrite | Okeydokey, 268 SW 8th St Miami, FL 33130 | Yes | Free | Cash Bar | Food Vendors | Brickell Tech |
Wed Oct 25, 2023 | 05:30 PM | 08:30 PM | AI Uncorked: Boca Raton | Eventbrite | 6413 Congress Avenue #130 Boca Raton, FL 33487 | Yes | Free | Compllimentary | Snacks | The SilverLogic |
Wed Oct 25, 2023 | 06:00 PM | 09:00 PM | The #MiamiTech Happy Hour | Eventbrite | FREEHOLD Miami, 2219 NW 2nd Ave Miami, FL 33127 | Yes | Free | Compllimentary | Snacks | Natalia + Chris |
Thu Oct 26, 2023 | 03:30 PM | 09:30 PM | Variable Collective Miami | Luma | Registration required for address | Yes | Free | N/A | Dinner | Variable Collective |
Fri Oct 27, 2023 | 10:00 AM | 02:00 PM | LighterTech Brunch: ZKRolling into the Future | Luma | 1680 Michigan Ave, Miami Beach, FL 33139 Suite 900 | Yes | Free | N/A | Brunch | Lighter |
Fri Oct 27, 2023 | 11:00 AM | 04:00 PM | Ignite the Future: Miami | Luma | Registration required for address | Yes | Free | N/A | Brunch |
Sparx Labs |
Fri Oct 27, 2023 | 10:00 PM | 02:00 AM | Hack Week | Luma | Builders Collective, 215 NW 24th St, Miami, FL 33127 | Yes | Free | N/A | N/A | Miami Hack Week, Ja'dan Johnson & Builders Collective |
Sun Oct 29, 2023 | 11:00 AM | 02:00 PM | Brunch, Boat, & Blockchain with Lighter | Luma | 1635 N Bayshore Dr, Miami, FL 33132 | Yes | Free | N/A | Brunch | Lighter |
Sun Oct 29, 2023 | 05:00 PM | 09:00 PM | ETHMiami Closing Party powered by Sparx | Luma | Registration required for address | Yes | Free | Cash Bar | N/A |
Sparx Labs |