Schelling Point Sessions: Impact Reporting 2024-03-02
Event Name: | Schelling Point Sessions: Impact Reporting | |
---|---|---|
Parent Event: | ETHDenver | |
Year: | 2024 | |
City: | Denver, Colorado | |
Start Date: | 2024-03-02 | |
Start Time: | 1:00 PM | |
End Time: | 5:30 PM | |
Duration: | 4.5 Hours | |
Event Category Emojis: | 🗣️ 💼 🍸 | |
URL: | https://lu.ma/spdenver | |
Venue: | ||
Street Address: | Registration and approval required for address | |
Address Line 2: | ||
ZipCode: | ||
Link to Map: | https://lu.ma/spdenver | |
RSVP: | Required | |
Starting Ticket Price: | Free | |
F&B Options: | Happy Hour, Coffee, Snacks | |
Host 1: | Gitcoin | |
Host 2: | ||
Host 3: | ||
Host 4: | ||
Host 5: | ||
Host 6: | ||
Host 7: | ||
Host 8: | ||
Host 9: | ||
Host 10: | ||
Host 11: | ||
Host 12: | ||
Host 13: | ||
Host 14: | ||
Host 15: | ||
Notes: | No parking is available at the venue. Capacity is 50 - priority will be given to those working in the Impact Reporting space or working on projects that are directly related to impact reporting (ex: data science, grants programs, etc.) Notice of photography: There will be event photography present throughout the duration of the summit. By entering the event premises, you consent to recording media and its release, publication, exhibition or reproduction. |
[[Category:ETHDenver {{{Year}}} Satellite Events - Presentations/Panels]]
[[Category:ETHDenver {{{Year}}} Satellite Events - Networking]]
[[Category:ETHDenver {{{Year}}} Satellite Events - Alcohol]]