Pokémon Case Tournament 2024-03-03
Event Name: | Pokémon Case Tournament | |
---|---|---|
Parent Event: | ETHDenver | |
Year: | 2024 | |
City: | Denver, Colorado | |
Start Date: | 2024-03-03 | |
Start Time: | 11:30 AM | |
End Time: | 8:00 PM | |
Duration: | 7.5 Hours | |
Event Category Emojis: | 🤹 | |
URL: | https://www.eventbrite.com/e/ppg-tournaments-eth-denver-tickets-805830289087 | |
Venue: | National Western Complex | |
Street Address: | 4655 Humboldt St | |
Address Line 2: | ||
ZipCode: | 80216 | |
Link to Map: | https://maps.app.goo.gl/7quHGoeGEsYzcQqH6 | |
RSVP: | Required | |
Starting Ticket Price: | $30 | |
F&B Options: | N/A | |
Host 1: | PPG Events | |
Host 2: | ||
Host 3: | ||
Host 4: | ||
Host 5: | ||
Host 6: | ||
Host 7: | ||
Host 8: | ||
Host 9: | ||
Host 10: | ||
Host 11: | ||
Host 12: | ||
Host 13: | ||
Host 14: | ||
Host 15: | ||
Notes: | Please exercise caution and ensure that you are selecting the correct game when purchasing a ticket. Double-check your choices to avoid any discrepancies or unintended purchases. FORMAT: This event will be the best of 1, Swiss 30 min rounds + Turns in overtime. Number of rounds is based on number of players. Round 1 Starts Friday, March 3rd at 11:30 AM. Prize List: 1 case in prize support *Prizing will scale based on attendance* 1ST PLACE: - 72 Booster Packs 2ND PLACE: - 50 Booster Packs 3RD-4TH PLACE: - 23 Booster Packs 5TH-8TH PLACE: - 12 Booster Packs *You must have a ticket to ETH Denver to enter the venue.* |
[[Category:ETHDenver {{{Year}}} Satellite Events - Activities/Games]]