Upcoming Events: Difference between revisions

From Edd's Almanac
Jump to navigation Jump to search
No edit summary
No edit summary
Line 13: Line 13:
|-
|-
| Friday, December 8, 2023 || Sunday, December 10, 2023 || [[File:ArtBasel.png|150px|alt=Art Basel]] || Art Basel Miami Beach || Miami Beach, Florida || https://www.artbasel.com/miami-beach || Day Ticket - $65 || https://www.artbasel.com/miami-beach/hotels/overview
| Friday, December 8, 2023 || Sunday, December 10, 2023 || [[File:ArtBasel.png|150px|alt=Art Basel]] || Art Basel Miami Beach || Miami Beach, Florida || https://www.artbasel.com/miami-beach || Day Ticket - $65 || https://www.artbasel.com/miami-beach/hotels/overview
|-
| Friday, February 23, 2024 || Saturday, February 24, 2024 || [[File:NFTParis2024.png|150px|alt=NFT Paris]] || NFT Paris || Paris, France || https://www.nftparis.xyz/ || €350, ticket prices increase by €10 / week for GA and €20 / week for VIP. || [https://www.google.com/maps/search/lodging+near+paris,+france/@48.8582588,2.2637604,12z/data=!3m1!4b1?entry=ttu Map]
|-
|-
| Friday, February 23, 2024 || Sunday, March 3, 2024 || [[File:ETHDenver2024.png|150px|alt=ETHDenver]] || ETH Denver || Denver, Colorado || https://www.ethdenver.com/ || Free for approved SporkDAO members || https://crewfare.com/events/eth-denver/
| Friday, February 23, 2024 || Sunday, March 3, 2024 || [[File:ETHDenver2024.png|150px|alt=ETHDenver]] || ETH Denver || Denver, Colorado || https://www.ethdenver.com/ || Free for approved SporkDAO members || https://crewfare.com/events/eth-denver/
|-
| Friday, February 23, 2024 || Saturday, February 24, 2024 || [[File:NFTParis2024.png|150px|alt=NFT Paris]] || NFT Paris || Paris, France || https://www.nftparis.xyz/ || €350, ticket prices increase by €10 / week for GA and €20 / week for VIP. || [https://www.google.com/maps/search/lodging+near+paris,+france/@48.8582588,2.2637604,12z/data=!3m1!4b1?entry=ttu Map]
|-
|-
| Friday, March 8, 2024 || Saturday, March 16, 2024 || [[File:SXSW.png|150px|alt=SXSW]] || SXSW || Austin, Texas || https://www.sxsw.com/ || $630 - Music Track || https://www.sxsw.com/hotels/
| Friday, March 8, 2024 || Saturday, March 16, 2024 || [[File:SXSW.png|150px|alt=SXSW]] || SXSW || Austin, Texas || https://www.sxsw.com/ || $630 - Music Track || https://www.sxsw.com/hotels/
|-
|-
| Wednesday, April 3, 2024 || Friday, April 5, 2024 || [[File:NFTNYC.png|150px|alt=NFT.NYC]] || NFT.NYC || NYC, New York || https://www.nft.nyc/ || $420 || TBA
| Wednesday, April 3, 2024 || Friday, April 5, 2024 || [[File:NFTNYC.png|150px|alt=NFT.NYC]] || NFT.NYC || NYC, New York || https://www.nft.nyc/ || $420 || TBA
|-
| Tuesday, May 21, 2024 || Thursday, May 23, 2024 || [[File:LondonBlockchainConference.png|150px|alt=London Blockchain Conference]] || London Blockchain Conference || London, England || https://londonblockchain.net/ || TBA || [https://www.google.com/maps/search/lodging+near+Excel+London/@51.5148818,-0.0488736,12z/data=!3m1!4b1?entry=ttu Map]
|-
|-
| Wednesday, May 29, 2024 || Friday, May 31, 2024 || [[File:Consensus.png|150px|alt=Consensus]] || Consensus || Austin, Texas || https://consensus2024.coindesk.com/ || $775 || https://book.passkey.com/event/50660335/owner/290/home
| Wednesday, May 29, 2024 || Friday, May 31, 2024 || [[File:Consensus.png|150px|alt=Consensus]] || Consensus || Austin, Texas || https://consensus2024.coindesk.com/ || $775 || https://book.passkey.com/event/50660335/owner/290/home

Revision as of 15:23, 6 October 2023

Upcoming Web3 and Web3 Adjacent Events
Start Date End Date Event City Link Starting Ticket Price Lodging
Friday, October 6, 2023 Sunday, October 8, 2023 ETHRome ETHRome Rome, Italy https://ethrome.org/ Free Map
Friday, November 3, 2023 Sunday, November 5, 2023 ETHLisbon ETHLisbon Lisbon, Portugal https://ethlisbon.org/ Free Map
Monday, November 13, 2023 Sunday, November 19, 2023 Devconnect Istanbul DevConnect Istanbul, Turkey https://devconnect.org/ €10 https://devconnect.org/city-guide
Wednesday, November 15, 2023 Friday, November 17, 2023 North American Blockchain Summit Texas Blockchain Summit Fort Worth, Texas https://www.texasblockchainsummit.org/ $300 https://www.omnihotels.com/hotels/fort-worth/meetings/texas-blockchain-11142023#make-a-reservation
Friday, December 8, 2023 Sunday, December 10, 2023 Art Basel Art Basel Miami Beach Miami Beach, Florida https://www.artbasel.com/miami-beach Day Ticket - $65 https://www.artbasel.com/miami-beach/hotels/overview
Friday, February 23, 2024 Saturday, February 24, 2024 NFT Paris NFT Paris Paris, France https://www.nftparis.xyz/ €350, ticket prices increase by €10 / week for GA and €20 / week for VIP. Map
Friday, February 23, 2024 Sunday, March 3, 2024 ETHDenver ETH Denver Denver, Colorado https://www.ethdenver.com/ Free for approved SporkDAO members https://crewfare.com/events/eth-denver/
Friday, March 8, 2024 Saturday, March 16, 2024 SXSW SXSW Austin, Texas https://www.sxsw.com/ $630 - Music Track https://www.sxsw.com/hotels/
Wednesday, April 3, 2024 Friday, April 5, 2024 NFT.NYC NFT.NYC NYC, New York https://www.nft.nyc/ $420 TBA
Tuesday, May 21, 2024 Thursday, May 23, 2024 London Blockchain Conference London Blockchain Conference London, England https://londonblockchain.net/ TBA Map
Wednesday, May 29, 2024 Friday, May 31, 2024 Consensus Consensus Austin, Texas https://consensus2024.coindesk.com/ $775 https://book.passkey.com/event/50660335/owner/290/home
Friday, August 9, 2024 Sunday, August 11, 2024 VeeCon VeeCon Los Angeles, California https://veecon.co/ TBA TBA