Template:SatelliteEventFilter: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 12: | Line 12: | ||
|Date=2024-02-15 | |Date=2024-02-15 | ||
|DisplayDate=Monday, February 15, 2024 | |DisplayDate=Monday, February 15, 2024 | ||
|EventCategory1={{{EventCategory1}}} | |||
|EventCategory2={{{EventCategory2}}} | |||
|EventCategory3={{{EventCategory3}}} | |||
|EventCategory4={{{EventCategory4}}} | |||
|EventCategory5={{{EventCategory5}}} | |||
|EventCategory6={{{EventCategory6}}} | |||
|EventCategory7={{{EventCategory7}}} | |||
|EventCategory8={{{EventCategory8}}} | |||
|EventCategory9={{{EventCategory9}}} | |||
|EventCategory10={{{EventCategory10}}} | |||
|EventCategory11={{{EventCategory11}}} | |||
|EventCategory12={{{EventCategory12}}} | |||
}} | }} | ||
{{SatelliteEventByDate | {{SatelliteEventByDate | ||
Line 18: | Line 30: | ||
|Date=2024-02-19 | |Date=2024-02-19 | ||
|DisplayDate=Monday, February 19, 2024 | |DisplayDate=Monday, February 19, 2024 | ||
|EventCategory1={{{EventCategory1}}} | |||
|EventCategory2={{{EventCategory2}}} | |||
|EventCategory3={{{EventCategory3}}} | |||
|EventCategory4={{{EventCategory4}}} | |||
|EventCategory5={{{EventCategory5}}} | |||
|EventCategory6={{{EventCategory6}}} | |||
|EventCategory7={{{EventCategory7}}} | |||
|EventCategory8={{{EventCategory8}}} | |||
|EventCategory9={{{EventCategory9}}} | |||
|EventCategory10={{{EventCategory10}}} | |||
|EventCategory11={{{EventCategory11}}} | |||
|EventCategory12={{{EventCategory12}}} | |||
}} | }} | ||
{{SatelliteEventByDate | {{SatelliteEventByDate | ||
Line 24: | Line 48: | ||
|Date=2024-02-20 | |Date=2024-02-20 | ||
|DisplayDate=Tuesday, February 20, 2024 | |DisplayDate=Tuesday, February 20, 2024 | ||
|EventCategory1={{{EventCategory1}}} | |||
|EventCategory2={{{EventCategory2}}} | |||
|EventCategory3={{{EventCategory3}}} | |||
|EventCategory4={{{EventCategory4}}} | |||
|EventCategory5={{{EventCategory5}}} | |||
|EventCategory6={{{EventCategory6}}} | |||
|EventCategory7={{{EventCategory7}}} | |||
|EventCategory8={{{EventCategory8}}} | |||
|EventCategory9={{{EventCategory9}}} | |||
|EventCategory10={{{EventCategory10}}} | |||
|EventCategory11={{{EventCategory11}}} | |||
|EventCategory12={{{EventCategory12}}} | |||
}} | }} | ||
{{SatelliteEventByDate | {{SatelliteEventByDate | ||
Line 30: | Line 66: | ||
|Date=2024-02-21 | |Date=2024-02-21 | ||
|DisplayDate=Wednesday, February 21, 2024 | |DisplayDate=Wednesday, February 21, 2024 | ||
|EventCategory1={{{EventCategory1}}} | |||
|EventCategory2={{{EventCategory2}}} | |||
|EventCategory3={{{EventCategory3}}} | |||
|EventCategory4={{{EventCategory4}}} | |||
|EventCategory5={{{EventCategory5}}} | |||
|EventCategory6={{{EventCategory6}}} | |||
|EventCategory7={{{EventCategory7}}} | |||
|EventCategory8={{{EventCategory8}}} | |||
|EventCategory9={{{EventCategory9}}} | |||
|EventCategory10={{{EventCategory10}}} | |||
|EventCategory11={{{EventCategory11}}} | |||
|EventCategory12={{{EventCategory12}}} | |||
}} | }} | ||
{{SatelliteEventByDate | {{SatelliteEventByDate | ||
Line 36: | Line 84: | ||
|Date=2024-02-22 | |Date=2024-02-22 | ||
|DisplayDate=Thursday, February 22, 2024 | |DisplayDate=Thursday, February 22, 2024 | ||
|EventCategory1={{{EventCategory1}}} | |||
|EventCategory2={{{EventCategory2}}} | |||
|EventCategory3={{{EventCategory3}}} | |||
|EventCategory4={{{EventCategory4}}} | |||
|EventCategory5={{{EventCategory5}}} | |||
|EventCategory6={{{EventCategory6}}} | |||
|EventCategory7={{{EventCategory7}}} | |||
|EventCategory8={{{EventCategory8}}} | |||
|EventCategory9={{{EventCategory9}}} | |||
|EventCategory10={{{EventCategory10}}} | |||
|EventCategory11={{{EventCategory11}}} | |||
|EventCategory12={{{EventCategory12}}} | |||
}} | }} | ||
{{SatelliteEventByDate | {{SatelliteEventByDate | ||
Line 42: | Line 102: | ||
|Date=2024-02-23 | |Date=2024-02-23 | ||
|DisplayDate=Friday, February 23, 2024 | |DisplayDate=Friday, February 23, 2024 | ||
|EventCategory1={{{EventCategory1}}} | |||
|EventCategory2={{{EventCategory2}}} | |||
|EventCategory3={{{EventCategory3}}} | |||
|EventCategory4={{{EventCategory4}}} | |||
|EventCategory5={{{EventCategory5}}} | |||
|EventCategory6={{{EventCategory6}}} | |||
|EventCategory7={{{EventCategory7}}} | |||
|EventCategory8={{{EventCategory8}}} | |||
|EventCategory9={{{EventCategory9}}} | |||
|EventCategory10={{{EventCategory10}}} | |||
|EventCategory11={{{EventCategory11}}} | |||
|EventCategory12={{{EventCategory12}}} | |||
}} | }} | ||
{{SatelliteEventByDate | {{SatelliteEventByDate | ||
Line 48: | Line 120: | ||
|Date=2024-02-24 | |Date=2024-02-24 | ||
|DisplayDate=Saturday, February 24, 2024 | |DisplayDate=Saturday, February 24, 2024 | ||
|EventCategory1={{{EventCategory1}}} | |||
|EventCategory2={{{EventCategory2}}} | |||
|EventCategory3={{{EventCategory3}}} | |||
|EventCategory4={{{EventCategory4}}} | |||
|EventCategory5={{{EventCategory5}}} | |||
|EventCategory6={{{EventCategory6}}} | |||
|EventCategory7={{{EventCategory7}}} | |||
|EventCategory8={{{EventCategory8}}} | |||
|EventCategory9={{{EventCategory9}}} | |||
|EventCategory10={{{EventCategory10}}} | |||
|EventCategory11={{{EventCategory11}}} | |||
|EventCategory12={{{EventCategory12}}} | |||
}} | }} | ||
{{SatelliteEventByDate | {{SatelliteEventByDate | ||
Line 54: | Line 138: | ||
|Date=2024-02-25 | |Date=2024-02-25 | ||
|DisplayDate=Sunday, February 25, 2024 | |DisplayDate=Sunday, February 25, 2024 | ||
|EventCategory1={{{EventCategory1}}} | |||
|EventCategory2={{{EventCategory2}}} | |||
|EventCategory3={{{EventCategory3}}} | |||
|EventCategory4={{{EventCategory4}}} | |||
|EventCategory5={{{EventCategory5}}} | |||
|EventCategory6={{{EventCategory6}}} | |||
|EventCategory7={{{EventCategory7}}} | |||
|EventCategory8={{{EventCategory8}}} | |||
|EventCategory9={{{EventCategory9}}} | |||
|EventCategory10={{{EventCategory10}}} | |||
|EventCategory11={{{EventCategory11}}} | |||
|EventCategory12={{{EventCategory12}}} | |||
}} | }} | ||
{{SatelliteEventByDate | {{SatelliteEventByDate | ||
Line 60: | Line 156: | ||
|Date=2024-02-26 | |Date=2024-02-26 | ||
|DisplayDate=Monday, February 26, 2024 | |DisplayDate=Monday, February 26, 2024 | ||
|EventCategory1={{{EventCategory1}}} | |||
|EventCategory2={{{EventCategory2}}} | |||
|EventCategory3={{{EventCategory3}}} | |||
|EventCategory4={{{EventCategory4}}} | |||
|EventCategory5={{{EventCategory5}}} | |||
|EventCategory6={{{EventCategory6}}} | |||
|EventCategory7={{{EventCategory7}}} | |||
|EventCategory8={{{EventCategory8}}} | |||
|EventCategory9={{{EventCategory9}}} | |||
|EventCategory10={{{EventCategory10}}} | |||
|EventCategory11={{{EventCategory11}}} | |||
|EventCategory12={{{EventCategory12}}} | |||
}} | }} | ||
{{SatelliteEventByDate | {{SatelliteEventByDate | ||
Line 66: | Line 174: | ||
|Date=2024-02-27 | |Date=2024-02-27 | ||
|DisplayDate=Tuesday, February 27, 2024 | |DisplayDate=Tuesday, February 27, 2024 | ||
|EventCategory1={{{EventCategory1}}} | |||
|EventCategory2={{{EventCategory2}}} | |||
|EventCategory3={{{EventCategory3}}} | |||
|EventCategory4={{{EventCategory4}}} | |||
|EventCategory5={{{EventCategory5}}} | |||
|EventCategory6={{{EventCategory6}}} | |||
|EventCategory7={{{EventCategory7}}} | |||
|EventCategory8={{{EventCategory8}}} | |||
|EventCategory9={{{EventCategory9}}} | |||
|EventCategory10={{{EventCategory10}}} | |||
|EventCategory11={{{EventCategory11}}} | |||
|EventCategory12={{{EventCategory12}}} | |||
}} | }} | ||
{{SatelliteEventByDate | {{SatelliteEventByDate | ||
Line 90: | Line 210: | ||
|Date=2024-02-29 | |Date=2024-02-29 | ||
|DisplayDate=Thursday, February 29, 2024 | |DisplayDate=Thursday, February 29, 2024 | ||
|EventCategory1={{{EventCategory1}}} | |||
|EventCategory2={{{EventCategory2}}} | |||
|EventCategory3={{{EventCategory3}}} | |||
|EventCategory4={{{EventCategory4}}} | |||
|EventCategory5={{{EventCategory5}}} | |||
|EventCategory6={{{EventCategory6}}} | |||
|EventCategory7={{{EventCategory7}}} | |||
|EventCategory8={{{EventCategory8}}} | |||
|EventCategory9={{{EventCategory9}}} | |||
|EventCategory10={{{EventCategory10}}} | |||
|EventCategory11={{{EventCategory11}}} | |||
|EventCategory12={{{EventCategory12}}} | |||
}} | }} | ||
{{SatelliteEventByDate | {{SatelliteEventByDate | ||
Line 96: | Line 228: | ||
|Date=2024-03-01 | |Date=2024-03-01 | ||
|DisplayDate=Friday, March 01, 2024 | |DisplayDate=Friday, March 01, 2024 | ||
|EventCategory1={{{EventCategory1}}} | |||
|EventCategory2={{{EventCategory2}}} | |||
|EventCategory3={{{EventCategory3}}} | |||
|EventCategory4={{{EventCategory4}}} | |||
|EventCategory5={{{EventCategory5}}} | |||
|EventCategory6={{{EventCategory6}}} | |||
|EventCategory7={{{EventCategory7}}} | |||
|EventCategory8={{{EventCategory8}}} | |||
|EventCategory9={{{EventCategory9}}} | |||
|EventCategory10={{{EventCategory10}}} | |||
|EventCategory11={{{EventCategory11}}} | |||
|EventCategory12={{{EventCategory12}}} | |||
}} | }} | ||
{{SatelliteEventByDate | {{SatelliteEventByDate | ||
Line 102: | Line 246: | ||
|Date=2024-03-02 | |Date=2024-03-02 | ||
|DisplayDate=Saturday, March 02, 2024 | |DisplayDate=Saturday, March 02, 2024 | ||
|EventCategory1={{{EventCategory1}}} | |||
|EventCategory2={{{EventCategory2}}} | |||
|EventCategory3={{{EventCategory3}}} | |||
|EventCategory4={{{EventCategory4}}} | |||
|EventCategory5={{{EventCategory5}}} | |||
|EventCategory6={{{EventCategory6}}} | |||
|EventCategory7={{{EventCategory7}}} | |||
|EventCategory8={{{EventCategory8}}} | |||
|EventCategory9={{{EventCategory9}}} | |||
|EventCategory10={{{EventCategory10}}} | |||
|EventCategory11={{{EventCategory11}}} | |||
|EventCategory12={{{EventCategory12}}} | |||
}} | }} | ||
{{SatelliteEventByDate | {{SatelliteEventByDate | ||
Line 108: | Line 264: | ||
|Date=2024-03-03 | |Date=2024-03-03 | ||
|DisplayDate=Sunday, March 03, 2024 | |DisplayDate=Sunday, March 03, 2024 | ||
|EventCategory1={{{EventCategory1}}} | |||
|EventCategory2={{{EventCategory2}}} | |||
|EventCategory3={{{EventCategory3}}} | |||
|EventCategory4={{{EventCategory4}}} | |||
|EventCategory5={{{EventCategory5}}} | |||
|EventCategory6={{{EventCategory6}}} | |||
|EventCategory7={{{EventCategory7}}} | |||
|EventCategory8={{{EventCategory8}}} | |||
|EventCategory9={{{EventCategory9}}} | |||
|EventCategory10={{{EventCategory10}}} | |||
|EventCategory11={{{EventCategory11}}} | |||
|EventCategory12={{{EventCategory12}}} | |||
}} | }} | ||
{{SatelliteEventByDate | {{SatelliteEventByDate | ||
Line 114: | Line 282: | ||
|Date=2024-03-04 | |Date=2024-03-04 | ||
|DisplayDate=Monday, March 04, 2024 | |DisplayDate=Monday, March 04, 2024 | ||
|EventCategory1={{{EventCategory1}}} | |||
|EventCategory2={{{EventCategory2}}} | |||
|EventCategory3={{{EventCategory3}}} | |||
|EventCategory4={{{EventCategory4}}} | |||
|EventCategory5={{{EventCategory5}}} | |||
|EventCategory6={{{EventCategory6}}} | |||
|EventCategory7={{{EventCategory7}}} | |||
|EventCategory8={{{EventCategory8}}} | |||
|EventCategory9={{{EventCategory9}}} | |||
|EventCategory10={{{EventCategory10}}} | |||
|EventCategory11={{{EventCategory11}}} | |||
|EventCategory12={{{EventCategory12}}} | |||
}} | }} | ||
|} | |} |
Revision as of 05:32, 8 February 2024
This is the "SatelliteEventFilter" template.
Edit the page to see the template text. This template defines the table "SatelliteEventFilter". This table has not been created yet.