Template:EventCategory1: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 11: | Line 11: | ||
! style="background-color:#cccccc;" | Date !! style="background-color:#cccccc;" | Time !! style="background-color:#cccccc;" | Event !! style="background-color:#cccccc;" | Starting<br/>Ticket Price !! style="background-color:#cccccc;" | Location !! style="background-color:#cccccc;" | F&B !! style="background-color:#cccccc;" | Host(s) !! style="background-color:#cccccc;" | Add To Calendar | ! style="background-color:#cccccc;" | Date !! style="background-color:#cccccc;" | Time !! style="background-color:#cccccc;" | Event !! style="background-color:#cccccc;" | Starting<br/>Ticket Price !! style="background-color:#cccccc;" | Location !! style="background-color:#cccccc;" | F&B !! style="background-color:#cccccc;" | Host(s) !! style="background-color:#cccccc;" | Add To Calendar | ||
|- | |- | ||
{{# | {{#cargo_compound_query: | ||
tables=SatelliteEvents | tables=SatelliteEvents; | ||
where=MainEvent="ETHDenver" AND SideEventType="{{{EventCategory1}}}" AND StartDate="2024-02-23"; | |||
fields=MainEvent,SideEventType,City,StartTimeUnixTimestamp,EndTimeUnixTimestamp,StartDate,StartTime,EndTime,EventName,EventType,URL,StartingTicketPrice,CONCAT('[[',LocationName,']]')=LocationName,Address1,Address2,ZipCode,MapLink,RSVP,FBOptions,CONCAT('[[',Host1,']]')=Host1,CONCAT(', [[',Host2,']]')=Host2,CONCAT(', [[',Host3,']]')=Host3,CONCAT(', [[',Host4,']]')=Host4,CONCAT(', [[',Host5,']]')=Host5,CONCAT(', [[',Host6,']]')=Host6,CONCAT(', [[',Host7,']]')=Host7,CONCAT(', [[',Host8,']]')=Host8,CONCAT(', [[',Host9,']]')=Host9,CONCAT(', [[',Host10,']]')=Host10,CONCAT(', [[',Host11,']]')=Host11,CONCAT(', [[',Host12,']]')=Host12,CONCAT(', [[',Host13,']]')=Host13,CONCAT(', [[',Host14,']]')=Host14,CONCAT(', [[',Host15,']]')=Host15,Notes,AddEventID | |||
|tables=SatelliteEvents; | |||
where=MainEvent="ETHDenver" AND SideEventType="{{{EventCategory2}}}" AND StartDate="2024-02-23"; | |||
fields=MainEvent,SideEventType,City,StartTimeUnixTimestamp,EndTimeUnixTimestamp,StartDate,StartTime,EndTime,EventName,EventType,URL,StartingTicketPrice,CONCAT('[[',LocationName,']]')=LocationName,Address1,Address2,ZipCode,MapLink,RSVP,FBOptions,CONCAT('[[',Host1,']]')=Host1,CONCAT(', [[',Host2,']]')=Host2,CONCAT(', [[',Host3,']]')=Host3,CONCAT(', [[',Host4,']]')=Host4,CONCAT(', [[',Host5,']]')=Host5,CONCAT(', [[',Host6,']]')=Host6,CONCAT(', [[',Host7,']]')=Host7,CONCAT(', [[',Host8,']]')=Host8,CONCAT(', [[',Host9,']]')=Host9,CONCAT(', [[',Host10,']]')=Host10,CONCAT(', [[',Host11,']]')=Host11,CONCAT(', [[',Host12,']]')=Host12,CONCAT(', [[',Host13,']]')=Host13,CONCAT(', [[',Host14,']]')=Host14,CONCAT(', [[',Host15,']]')=Host15,Notes,AddEventID | |||
|format=template | |format=template | ||
|template=SatelliteEventRowDisplay | |template=SatelliteEventRowDisplay |
Revision as of 04:08, 8 February 2024
This is the "EventCategory1" template.
Edit the page to see the template text. This template defines the table "EventCategory1". View table.