Template:SatelliteEventFilter: Difference between revisions
Jump to navigation
Jump to search
No edit summary Tag: Reverted |
No edit summary Tag: Reverted |
||
Line 4: | Line 4: | ||
<pre> | <pre> | ||
{{SatelliteEventFilter | {{SatelliteEventFilter | ||
|EventCategory= | |EventCategory= | ||
}} | }} | ||
</pre> | </pre> | ||
Line 15: | Line 11: | ||
</noinclude><includeonly> | </noinclude><includeonly> | ||
!colspan="8"| <div id=" | !colspan="8"| <div id="feb15">Monday, February 15, 2024</div> | ||
|- | |- | ||
! style="background-color:#cccccc;" | Date !! style="background-color:#cccccc;" | Time !! style="background-color:#cccccc;" | Event !! style="background-color:#cccccc;" | Starting<br/>Ticket Price !! style="background-color:#cccccc;" | Location !! style="background-color:#cccccc;" | F&B !! style="background-color:#cccccc;" | Host(s) !! style="background-color:#cccccc;" | Add To Calendar | ! style="background-color:#cccccc;" | Date !! style="background-color:#cccccc;" | Time !! style="background-color:#cccccc;" | Event !! style="background-color:#cccccc;" | Starting<br/>Ticket Price !! style="background-color:#cccccc;" | Location !! style="background-color:#cccccc;" | F&B !! style="background-color:#cccccc;" | Host(s) !! style="background-color:#cccccc;" | Add To Calendar | ||
Line 22: | Line 18: | ||
{{#cargo_query: | {{#cargo_query: | ||
tables=SatelliteEvents | tables=SatelliteEvents | ||
|where=MainEvent=" | |where=MainEvent="ETHDenver" AND SideEventType="{{{EventCategory}}}" AND StartDate="2024-02-15" | ||
|fields=MainEvent,SideEventType,City,StartTimeUnixTimestamp,EndTimeUnixTimestamp,StartDate,StartTime,EndTime,EventName,EventType,URL,StartingTicketPrice,CONCAT('[[',LocationName,']]')=LocationName,Address1,Address2,ZipCode,MapLink,RSVP,FBOptions,CONCAT('[[',Host1,']]')=Host1,CONCAT(', [[',Host2,']]')=Host2,CONCAT(', [[',Host3,']]')=Host3,CONCAT(', [[',Host4,']]')=Host4,CONCAT(', [[',Host5,']]')=Host5,CONCAT(', [[',Host6,']]')=Host6,CONCAT(', [[',Host7,']]')=Host7,CONCAT(', [[',Host8,']]')=Host8,CONCAT(', [[',Host9,']]')=Host9,CONCAT(', [[',Host10,']]')=Host10,CONCAT(', [[',Host11,']]')=Host11,CONCAT(', [[',Host12,']]')=Host12,CONCAT(', [[',Host13,']]')=Host13,CONCAT(', [[',Host14,']]')=Host14,CONCAT(', [[',Host15,']]')=Host15,Notes,AddEventID | |fields=MainEvent,SideEventType,City,StartTimeUnixTimestamp,EndTimeUnixTimestamp,StartDate,StartTime,EndTime,EventName,EventType,URL,StartingTicketPrice,CONCAT('[[',LocationName,']]')=LocationName,Address1,Address2,ZipCode,MapLink,RSVP,FBOptions,CONCAT('[[',Host1,']]')=Host1,CONCAT(', [[',Host2,']]')=Host2,CONCAT(', [[',Host3,']]')=Host3,CONCAT(', [[',Host4,']]')=Host4,CONCAT(', [[',Host5,']]')=Host5,CONCAT(', [[',Host6,']]')=Host6,CONCAT(', [[',Host7,']]')=Host7,CONCAT(', [[',Host8,']]')=Host8,CONCAT(', [[',Host9,']]')=Host9,CONCAT(', [[',Host10,']]')=Host10,CONCAT(', [[',Host11,']]')=Host11,CONCAT(', [[',Host12,']]')=Host12,CONCAT(', [[',Host13,']]')=Host13,CONCAT(', [[',Host14,']]')=Host14,CONCAT(', [[',Host15,']]')=Host15,Notes,AddEventID | ||
|format=template | |format=template |
Revision as of 23:01, 7 February 2024
This is the "SatelliteEventFilter" template. It should be called in the following format:
{{SatelliteEventFilter |EventCategory= }}
Edit the page to see the template text. This template defines the table "EventCategories". View table.
Error: No field named "SideEventType" found for any of the specified database tables.