Open Data Day 2024-02-28: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{SatelliteEvents |MainEvent=ETHDenver |City=Denver, Colorado |StartTimeUnixTimestamp=1709100000 |EndTimeUnixTimestamp=1709114400 |StartDate=2024/02/28 |StartTime=1:00 PM |EndTime=5:00 PM |Duration=4 Hours |EventName=Open Data Day |EventType=💼 |URL=https://lu.ma/opendataday1 |Address1=1261 Delaware St |ZipCode=80204 |MapLink=https://maps.app.goo.gl/tvsTkV8LsczHunCp6 |RSVP=Required |StartingTicketPrice=Free |FBOptions=No Info Available |Organizer1=Chainbase |Organizer2...")  |
No edit summary |
||
Line 17: | Line 17: | ||
|StartingTicketPrice=Free | |StartingTicketPrice=Free | ||
|FBOptions=No Info Available | |FBOptions=No Info Available | ||
| | |Host1=Chainbase | ||
| | |Host2=Collab.Land | ||
|Notes=Registration is subject to approval by the host. | |Notes=Registration is subject to approval by the host. | ||
|AddEventID=Nq19977564 | |AddEventID=Nq19977564 | ||
}} | }} |
Revision as of 04:55, 28 January 2024
Event Name: | Open Data Day | |
---|---|---|
Parent Event: | ETHDenver | |
Year: | 2024 | |
City: | Denver, Colorado | |
Start Date: | 2024-02-28 | |
Start Time: | 1:00 PM | |
End Time: | 5:00 PM | |
Duration: | 4 Hours | |
Event Category Emojis: | 💼 | |
URL: | https://lu.ma/opendataday1 | |
Venue: | ||
Street Address: | 1261 Delaware St | |
Address Line 2: | ||
ZipCode: | 80204 | |
Link to Map: | https://maps.app.goo.gl/tvsTkV8LsczHunCp6 | |
RSVP: | Required | |
Starting Ticket Price: | Free | |
F&B Options: | No Info Available | |
Host 1: | Chainbase | |
Host 2: | Chainbase Staking | |
Host 3: | Collab.Land | |
Host 4: | IOSG.vc | |
Host 5: | ||
Host 6: | ||
Host 7: | ||
Host 8: | ||
Host 9: | ||
Host 10: | ||
Host 11: | ||
Host 12: | ||
Host 13: | ||
Host 14: | ||
Host 15: | ||
Notes: | Registration is subject to approval by the host. |
[[Category:ETHDenver {{{Year}}} Satellite Events - Networking]]