Scale Summit 2024-02-27: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{SatelliteEvents |EventName=Scale Summit |MainEvent=ETHDenver |City=Denver, Colorado |StartTimeUnixTimestamp=1709010000 |EndTimeUnixTimestamp=1709031600 |StartDate=2024/02/27 |StartTime=12:00 PM |EndTime=6:00 PM |Duration=6 Hours |EventType=🗣️ 💼 🍴 |URL=https://lu.ma/ScaleSummit2024 |RSVP=Required |StartingTicketPrice=Free |LocationName=ReelWorks Denver |Address1=1399 35th St |ZipCode=80205 |MapLink=https://maps.app.goo.gl/B4tR1HjTv4RrvUVe9 |FBOptions=Lunch...") |
No edit summary |
||
Line 19: | Line 19: | ||
|FBOptions=Lunch | |FBOptions=Lunch | ||
|Organizer1==nil; Foundation | |Organizer1==nil; Foundation | ||
|Organizer2= | |Organizer2=LambdaClass | ||
|Notes=Scale Summit will bring together leaders in Ethereum scaling and zk for a day of educational, thought-provoking content and networking opportunities. The event will feature three areas: Content: Main stage with sessions throughout the day, ranging from research and technical presentations to enlightening discussions with industry leaders in Ethereum scaling and zk. Networking: A dedicated space to network with speakers, sponsors, and fellow attendees in the exhibitor area. Co-working: A quieter space for attendees to work and attend small-group workshops. | |Notes=Scale Summit will bring together leaders in Ethereum scaling and zk for a day of educational, thought-provoking content and networking opportunities. The event will feature three areas: Content: Main stage with sessions throughout the day, ranging from research and technical presentations to enlightening discussions with industry leaders in Ethereum scaling and zk. Networking: A dedicated space to network with speakers, sponsors, and fellow attendees in the exhibitor area. Co-working: A quieter space for attendees to work and attend small-group workshops. | ||
|AddEventID=gZ20028025 | |AddEventID=gZ20028025 | ||
}} | }} |
Revision as of 20:46, 26 January 2024
Event Name: | Scale Summit | |
---|---|---|
Parent Event: | ETHDenver | |
Year: | 2024 | |
City: | Denver, Colorado | |
Start Date: | 2024-02-27 | |
Start Time: | 12:00 PM | |
End Time: | 6:00 PM | |
Duration: | 6 Hours | |
Event Category Emojis: | 🗣️ 💼 🍴 | |
URL: | https://lu.ma/ScaleSummit2024 | |
Venue: | ReelWorks Denver | |
Street Address: | 1399 35th St | |
Address Line 2: | ||
ZipCode: | 80205 | |
Link to Map: | https://maps.app.goo.gl/B4tR1HjTv4RrvUVe9 | |
RSVP: | Required | |
Starting Ticket Price: | Free | |
F&B Options: | Lunch | |
Host 1: | =nil; Foundation | |
Host 2: | LambdaClass | |
Host 3: | ||
Host 4: | ||
Host 5: | ||
Host 6: | ||
Host 7: | ||
Host 8: | ||
Host 9: | ||
Host 10: | ||
Host 11: | ||
Host 12: | ||
Host 13: | ||
Host 14: | ||
Host 15: | ||
Notes: | Scale Summit will bring together leaders in Ethereum scaling and zk for a day of educational, thought-provoking content and networking opportunities. The event will feature three areas: Content: Main stage with sessions throughout the day, ranging from research and technical presentations to enlightening discussions with industry leaders in Ethereum scaling and zk. Networking: A dedicated space to network with speakers, sponsors, and fellow attendees in the exhibitor area. Co-working: A quieter space for attendees to work and attend small-group workshops. |
[[Category:ETHDenver {{{Year}}} Satellite Events - Presentations/Panels]]
[[Category:ETHDenver {{{Year}}} Satellite Events - Networking]]
[[Category:ETHDenver {{{Year}}} Satellite Events - Food]]