Template:SideEventDateSubHeader: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 16: | Line 16: | ||
! style="background-color:#cccccc;" | Date !! style="background-color:#cccccc;" | Time !! style="background-color:#cccccc;" | Event !! style="background-color:#cccccc;" | Starting<br/>Ticket Price !! style="background-color:#cccccc;" | Location !! style="background-color:#cccccc;" | F&B !! style="background-color:#cccccc;" | Organizer(s) !! style="background-color:#cccccc;" | Add To Calendar | ! style="background-color:#cccccc;" | Date !! style="background-color:#cccccc;" | Time !! style="background-color:#cccccc;" | Event !! style="background-color:#cccccc;" | Starting<br/>Ticket Price !! style="background-color:#cccccc;" | Location !! style="background-color:#cccccc;" | F&B !! style="background-color:#cccccc;" | Organizer(s) !! style="background-color:#cccccc;" | Add To Calendar | ||
|-</includeonly> | |-</includeonly> | ||
{{#cargo_query: | |||
tables=SatelliteEvents | |||
|where=MainEvent="ETHDenver" AND StartDate={{Date}} | |||
|fields=MainEvent,City,StartTimeUnixTimestamp,EndTimeUnixTimestamp,StartDate,StartTime,EndTime,EventName,EventType,URL,StartingTicketPrice,CONCAT('[[',LocationName,']]')=LocationName,Address1,Address2,ZipCode,MapLink,RSVP,FBOptions,CONCAT('[[',Organizer1,']]')=Organizer1,CONCAT(', [[',Organizer2,']]')=Organizer2,CONCAT(', [[',Organizer3,']]')=Organizer3,CONCAT(', [[',Organizer4,']]')=Organizer4,CONCAT(', [[',Organizer5,']]')=Organizer5,Notes,AddEventID | |||
|format=template | |||
|template=SatelliteEventRowDisplay | |||
|named args=yes | |||
|order by=StartTimeUnixTimestamp,EndTimeUnixTimestamp ASC | |||
}} |
Revision as of 00:03, 26 January 2024
This is the "SideEventDateSubHeader" template. It should be called in the following format:
{{SideEventDateSubHeader |dateanchor= |Date= }}
Error: No field named "EventType" found for any of the specified database tables.