2023 October: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
==== Tuesday, 10 October 2023 ==== | ==== Tuesday, 10 October 2023 ==== | ||
[[#top|Back to top ↑]] | |||
{{:2023october10}} | {{:2023october10}} | ||
---- | ---- | ||
==== Monday, 09 October 2023 ==== | ==== Monday, 09 October 2023 ==== | ||
[[#top|Back to top ↑]] | |||
{{:2023october09}} | {{:2023october09}} | ||
---- | ---- | ||
==== Friday, 06 October 2023 ==== | ==== Friday, 06 October 2023 ==== | ||
[[#top|Back to top ↑]] | |||
{{:2023october06}} | {{:2023october06}} | ||
---- | ---- | ||
==== Thursday, 05 October 2023 ==== | ==== Thursday, 05 October 2023 ==== | ||
[[#top|Back to top ↑]] | |||
{{:2023october05}} | {{:2023october05}} | ||
---- | ---- | ||
==== Wednesday, 04 October 2023 ==== | ==== Wednesday, 04 October 2023 ==== | ||
[[#top|Back to top ↑]] | |||
{{:2023october04}} | {{:2023october04}} | ||
---- | ---- | ||
==== Tuesday, 03 October 2023 ==== | ==== Tuesday, 03 October 2023 ==== | ||
[[#top|Back to top ↑]] | |||
{{:2023october03}} | {{:2023october03}} | ||
---- | ---- | ||
==== Monday, 02 October 2023 ==== | ==== Monday, 02 October 2023 ==== | ||
[[#top|Back to top ↑]] | |||
{{:2023october02}} | {{:2023october02}} | ||
[[#top|Back to top ↑]] |
Revision as of 19:10, 12 October 2023
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||
---|---|---|---|---|---|---|---|---|
September | 1 | 2 | 3 | 4 | 5 | 6 | 7 | November |
8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
15 | 16 | 17 | 18 | 19 | 20 | 21 | ||
22 | 23 | 24 | 25 | 26 | 27 | 28 | ||
29 | 30 | 31 |
Tuesday, 10 October 2023
• Galxe to make victims whole, plus 10%
• MOMA adds first tokenized piece to permanent collection
• Circle adds USDC to Polygon
• CoinGecko adds page for exploring coins by chain
• Robin Linus releases whitepaper detailing a Turing-complete Bitcoin Virtual Machine (BitVM)
• CryptoToadz NFT sells for over 1000X after two weeks, generates speculation
• Ordswap, an Ordinal marketplace, website compromised
Monday, 09 October 2023
• HTX hacker returns funds in exchange for 250 ETH "white hate bonus"
• Gitcoin accidentally burns nearly $500k worth of GTC
Friday, 06 October 2023
• Yuga Labs announces company "restructuring"
• London Blockchain Conference announces 2024 dates and venue
• Versum NFT platform shutting down in stages during October, November
• Ledger announces global staff reduction of 12%
Thursday, 05 October 2023
• Binance's Blockchain Week announces speaker lineup for Istanbul
• Proposal to deploy Uniswap v3 on the Filecoin Virtual Machine expected to pass
• FCF enables crypto payments for Chase Bank financial services
• 0xKofi launches BundleBear, an ERC4337 tracking dashboard
• BitKey's beta Bitcoin hardware wallet appears ready to ship
• Laura Shin recaps first two days of SBF trial
• Kraken announces Coin Meester acquisition plans
Wednesday, 04 October 2023
• FriendTech adds log in method options
• OpenSea sunsets "lazy minting," launches OpenSea Studio
• Judge upholds Ripple case decision against SEC