Template:EventCategory1: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
<noinclude> | <noinclude> | ||
This is the "EventCategory1" template. | This is the "EventCategory1" template. | ||
Edit the page to see the template text. | Edit the page to see the template text. | ||
{{#cargo_declare:_table=EventCategory1|EventCategory1=List (,) of String (allowed values=Presentations/Workshops)|EventCategory2=List (,) of String (allowed values=Hackathons/Coworking)}} | {{#cargo_declare:_table=EventCategory1|EventCategory1=List (,) of String (allowed values=Presentations/Workshops)|EventCategory2=List (,) of String (allowed values=Hackathons/Coworking)}} | ||
Line 14: | Line 8: | ||
| | | | ||
| {{{EventCategory2|}}} | | {{{EventCategory2|}}} | ||
|} | |||
{| class="wikitable" style="text-align: center;" | |||
!colspan="8"| <div id="feb15">Monday, February 15, 2024</div> | |||
|- | |||
! style="background-color:#cccccc;" | Date !! style="background-color:#cccccc;" | Time !! style="background-color:#cccccc;" | Event !! style="background-color:#cccccc;" | Starting<br/>Ticket Price !! style="background-color:#cccccc;" | Location !! style="background-color:#cccccc;" | F&B !! style="background-color:#cccccc;" | Host(s) !! style="background-color:#cccccc;" | Add To Calendar | |||
|- | |||
{{#cargo_query: | |||
tables=SatelliteEvents | |||
|where=MainEvent="ETHDenver" AND SideEventType="{{{EventCategory}}}" | |||
|fields=MainEvent,SideEventType,City,StartTimeUnixTimestamp,EndTimeUnixTimestamp,StartDate,StartTime,EndTime,EventName,EventType,URL,StartingTicketPrice,CONCAT('[[',LocationName,']]')=LocationName,Address1,Address2,ZipCode,MapLink,RSVP,FBOptions,CONCAT('[[',Host1,']]')=Host1,CONCAT(', [[',Host2,']]')=Host2,CONCAT(', [[',Host3,']]')=Host3,CONCAT(', [[',Host4,']]')=Host4,CONCAT(', [[',Host5,']]')=Host5,CONCAT(', [[',Host6,']]')=Host6,CONCAT(', [[',Host7,']]')=Host7,CONCAT(', [[',Host8,']]')=Host8,CONCAT(', [[',Host9,']]')=Host9,CONCAT(', [[',Host10,']]')=Host10,CONCAT(', [[',Host11,']]')=Host11,CONCAT(', [[',Host12,']]')=Host12,CONCAT(', [[',Host13,']]')=Host13,CONCAT(', [[',Host14,']]')=Host14,CONCAT(', [[',Host15,']]')=Host15,Notes,AddEventID | |||
|format=template | |||
|template=SatelliteEventRowDisplay | |||
|named args=yes | |||
|order by=StartTimeUnixTimestamp,EndTimeUnixTimestamp ASC | |||
}} | |||
|} | |} | ||
</includeonly> | </includeonly> |
Revision as of 03:57, 8 February 2024
This is the "EventCategory1" template.
Edit the page to see the template text. This template defines the table "EventCategory1". View table.