Open Data Day 2024-02-28: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 18: | Line 18: | ||
|FBOptions=No Info Available | |FBOptions=No Info Available | ||
|Host1=Chainbase | |Host1=Chainbase | ||
|Host2=Collab.Land | |Host2=Chainbase Staking | ||
|Host3=Collab.Land | |||
|Host4=IOSG.vc | |||
|Notes=Registration is subject to approval by the host. | |Notes=Registration is subject to approval by the host. | ||
|AddEventID=Nq19977564 | |AddEventID=Nq19977564 | ||
}} | }} |
Revision as of 04:11, 29 January 2024
Event Name: | Open Data Day | |
---|---|---|
Parent Event: | ETHDenver | |
Year: | 2024 | |
City: | Denver, Colorado | |
Start Date: | 2024-02-28 | |
Start Time: | 1:00 PM | |
End Time: | 5:00 PM | |
Duration: | 4 Hours | |
Event Category Emojis: | 💼 | |
URL: | https://lu.ma/opendataday1 | |
Venue: | ||
Street Address: | 1261 Delaware St | |
Address Line 2: | ||
ZipCode: | 80204 | |
Link to Map: | https://maps.app.goo.gl/tvsTkV8LsczHunCp6 | |
RSVP: | Required | |
Starting Ticket Price: | Free | |
F&B Options: | No Info Available | |
Host 1: | Chainbase | |
Host 2: | Chainbase Staking | |
Host 3: | Collab.Land | |
Host 4: | IOSG.vc | |
Host 5: | ||
Host 6: | ||
Host 7: | ||
Host 8: | ||
Host 9: | ||
Host 10: | ||
Host 11: | ||
Host 12: | ||
Host 13: | ||
Host 14: | ||
Host 15: | ||
Notes: | Registration is subject to approval by the host. |
[[Category:ETHDenver {{{Year}}} Satellite Events - Networking]]