Upcoming Events: Difference between revisions

From Edd's Almanac
Jump to navigation Jump to search
No edit summary
No edit summary
 
(8 intermediate revisions by the same user not shown)
Line 1: Line 1:
Are you organizing a satellite or side event for one of these conferences? Submit the details using the [[Special:Contact/satellite-events|Satellite Event Contact Form]]!
Are you organizing a satellite or side event for one of these conferences? Submit the details using the [[Special:Contact/satellite-events|Satellite Event Contact Form]]!


{| class="wikitable" style="text-align: center;
{| class="wikitable" style="text-align: center;"
|+ Upcoming Web3 and Web3 Adjacent Events
|+ Upcoming Web3 and Web3 Adjacent Events
|-
|-
! Start Date !! End Date !! colspan="2"|Event !! City !! Link !! Starting Ticket Price !! Lodging !! Related
! Start Date !! End Date !! Event !! City !! Link !! Starting Ticket Price !! Lodging !! Related
|-
{{#cargo_query:
| Tuesday, November 7, 2023 || Thursday, November 9, 2023 || [[File:ARArtSummit2023logo.png|150px|alt=AR Art Summit 2023 logo]] || AR Art Summit 2023 || Airmeet || https://artivive.com/ar-art-summit-2023/ || $99 || N/A || N/A
tables=Conferences
|-
|where=EndDate>=NOW()-1
| Monday, November 13, 2023 || Sunday, November 19, 2023 || [[File:Devconnect_Istanbul.png|150px|alt=Devconnect Istanbul]] || DevConnect || Istanbul, Turkey || https://devconnect.org/ || €10 || https://devconnect.org/city-guide || [https://devconnect.org/schedule Satellite Events (External Site)]
|fields=EventName,StartDate,EndDate,EventLogo,LogoAltText,City,URL,TicketPrice,Lodging,LodgingLink,SatelliteEventPage,OpenBracket,SpacePipe,CloseBracket
|-
|format=template
| Wednesday, November 15, 2023 || Friday, November 17, 2023 || [[File:NASummit2023.png|150px|alt=North American Blockchain Summit]] || Texas Blockchain Summit || Fort Worth, Texas || https://www.texasblockchainsummit.org/ || $300 || https://www.omnihotels.com/hotels/fort-worth/meetings/texas-blockchain-11142023#make-a-reservation || [[Texas Blockchain Summit Satellite Events|Satellite Events]]
|template=ConferenceRowDisplay
|-
|named args=yes
| Friday, November 24, 2023 || Friday, November 24, 2023 || [[File:CryptoFest2023.png|150px|alt=Crypto Fest 2023]] || Crypto Fest 2023 || Cape Town, South Africa || https://cryptofest.co.za/ || $45 || https://cryptofest.co.za/travel-and-stay-in-cape-town/#Accommodation || [[Crypto Fest 2023 Satellite Events|Satellite Events]]
|order by=StartDate,EndDate ASC
|-
}}
| Monday, December 4, 2023 || Sunday, December 10, 2023 || [[File:IndiaBlockchainWeek2023logo.png|150px|alt=India Blockchain Week 2023 logo]] || India Blockchain Week 2023 || Bengaluru, Karnataka, India || https://indiablockchainweek.com/ || $20 || [https://maps.app.goo.gl/JEw79niQ3kBtTkP56 Map] || [https://indiablockchainweek.com/side-events Satellite Events (External Site)]
|-
| Friday, December 8, 2023 || Sunday, December 10, 2023 || [[File:ArtBasel.png|150px|alt=Art Basel]] || Art Basel Miami Beach || Miami Beach, Florida || https://www.artbasel.com/miami-beach || Day Ticket - $65 || https://www.artbasel.com/miami-beach/hotels/overview || [[Art Basel Miami Beach Satellite Events|Satellite Events]]
|-
| Friday, February 23, 2024 || Saturday, February 24, 2024 || [[File:NFTParis2024.png|150px|alt=NFT Paris]] || NFT Paris || Paris, France || https://www.nftparis.xyz/ || Early Bird pricing - 350€, ticket prices increase by 10€ / week for GA and 20€ / week for VIP. || [https://maps.app.goo.gl/oakeiCxr6kkxFJ1X6 Map] || [[NFT Paris Satellite Events|Satellite Events]]
|-
| Friday, February 23, 2024 || Sunday, March 3, 2024 || [[File:ETHDenver2024.png|150px|alt=ETHDenver]] || ETH Denver || Denver, Colorado || https://www.ethdenver.com/ || Free for approved SporkDAO members || https://crewfare.com/events/eth-denver/ || [[ETH Denver Satellite Events|Satellite Events]]
|-
| Saturday, March 2, 2024 || Saturday, March 2, 2024 || [[File:BlockchainFestivalAsia2024logo.png|150px|alt=Blockchain Festival Asia 2024 logo]] || Blockchain Festival Asia 2024 || Singapore || https://blockchainfestival.asia/ || Free || https://book.passkey.com/event/50488573/owner/3322522/home || [[Blockchain Festival Asia 2024 Satellite Events|Satellite Events]]
|-
| Friday, March 8, 2024 || Saturday, March 16, 2024 || [[File:SXSW.png|150px|alt=SXSW]] || SXSW || Austin, Texas || https://www.sxsw.com/ || $630 - Music Track || https://www.sxsw.com/hotels/ || [[SXSW Satellite Events|Satellite Events]]
|-
| Wednesday, April 3, 2024 || Friday, April 5, 2024 || [[File:NFTNYC.png|150px|alt=NFT.NYC]] || NFT NYC || NYC, New York || https://www.nft.nyc/ || $420 || TBA || [[NFT NYC Satellite Events|Satellite Events]]
|-
| Monday, April 8, 2024 || Friday, April 12, 2024 || [[File:PBW.png|150px|alt=PBW logo 2024]] || Paris Blockchain Week || Paris, France || https://www.parisblockchainweek.com/ || Early Bird pricing - €1699 || [https://maps.app.goo.gl/tVEYQ9NMRRbcQnoR8 Map] || [[Paris Blockchain Week Satellite Events|Satellite Events]]
|-
| Tuesday, May 21, 2024 || Thursday, May 23, 2024 || [[File:LondonBlockchainConference.png|150px|alt=London Blockchain Conference]] || London Blockchain Conference || London, England || https://londonblockchain.net/ || TBA || [https://maps.app.goo.gl/35J421tszhN31DRn8 Map] || [[London Blockchain Conference Satellite Events|Satellite Events]]
|-
| Wednesday, May 29, 2024 || Friday, May 31, 2024 || [[File:Consensus.png|150px|alt=Consensus]] || Consensus || Austin, Texas || https://consensus2024.coindesk.com/ || $775 || https://book.passkey.com/event/50660335/owner/290/home || [[Consensus Satellite Events|Satellite Events]]
|-
| Friday, August 9, 2024 || Sunday, August 11, 2024 || [[File:VeeCon2024.png|150px|alt=VeeCon]] || VeeCon || Los Angeles, California || https://veecon.co/ || TBA || TBA || [[VeeCon Satellite Events|Satellite Events]]
|}
|}

Latest revision as of 20:56, 19 January 2024

Are you organizing a satellite or side event for one of these conferences? Submit the details using the Satellite Event Contact Form!

Upcoming Web3 and Web3 Adjacent Events
Start Date End Date Event City Link Starting Ticket Price Lodging Related

No results