Upcoming Events: Difference between revisions

From Edd's Almanac
Jump to navigation Jump to search
No edit summary
Tag: Reverted
No edit summary
 
(20 intermediate revisions by the same user not shown)
Line 1: Line 1:
Are you organizing a satellite or side event for one of these conferences? Submit the details using the [[Special:Contact/satellite-events|Satellite Event Contact Form]]!
Are you organizing a satellite or side event for one of these conferences? Submit the details using the [[Special:Contact/satellite-events|Satellite Event Contact Form]]!


{| class="wikitable" style="text-align: center;
{| class="wikitable" style="text-align: center;"
|+ Upcoming Web3 and Web3 Adjacent Events
|+ Upcoming Web3 and Web3 Adjacent Events
|-
|-
! Start Date !! End Date !! colspan="2"|Event !! City !! Link !! Starting Ticket Price !! Lodging
! Start Date !! End Date !! Event !! City !! Link !! Starting Ticket Price !! Lodging !! Related
|-
{{#cargo_query:
| Friday, October 27, 2023 || Sunday, October 29, 2023 || [[File:ETHMiami2023.png|150px|alt=ETH Miami 2023 logo]] || ETH Miami 2023 || Miami, Florida || https://ethmiami.net/ || Free || [https://www.google.com/maps/search/lodging+near+254+NE+4th+St,+Building+3,+Miami,+FL+33132,+USA/@25.7784311,-80.1894832,17z/data=!3m1!4b1?entry=ttu Map]
tables=Conferences
|-
|where=EndDate>=NOW()-1
| Friday, November 3, 2023 || Sunday, November 5, 2023 || [[File:ETHLisbon.png|150px|alt=ETHLisbon]] || ETHLisbon || Lisbon, Portugal || https://ethlisbon.org/ || Free || [https://www.google.com/maps/search/lodging+near+P%C3%A1tio+da+Gal%C3%A9/@38.7113063,-9.1467156,15z/data=!3m1!4b1?entry=ttu Map]
|fields=EventName,StartDate,EndDate,EventLogo,LogoAltText,City,URL,TicketPrice,Lodging,LodgingLink,SatelliteEventPage,OpenBracket,SpacePipe,CloseBracket
|-
|format=template
| Monday, November 13, 2023 || Sunday, November 19, 2023 || [[File:Devconnect_Istanbul.png|150px|alt=Devconnect Istanbul]] || DevConnect || Istanbul, Turkey || https://devconnect.org/ || €10 || https://devconnect.org/city-guide
|template=ConferenceRowDisplay
|-
|named args=yes
| Wednesday, November 15, 2023 || Friday, November 17, 2023 || [[File:NASummit2023.png|150px|alt=North American Blockchain Summit]] || Texas Blockchain Summit || Fort Worth, Texas || https://www.texasblockchainsummit.org/ || $300 || https://www.omnihotels.com/hotels/fort-worth/meetings/texas-blockchain-11142023#make-a-reservation
|order by=StartDate,EndDate ASC
|-
}}
| Friday, November 24, 2023 || Friday, November 24, 2023 || [[File:CryptoFest2023.png|150px|alt=Crypto Fest 2023]] || Crypto Fest 2023 || Cape Town, South Africa || https://cryptofest.co.za/ || $45 || https://cryptofest.co.za/travel-and-stay-in-cape-town/#Accommodation
|-
| Friday, December 8, 2023 || Sunday, December 10, 2023 || [[File:ArtBasel.png|150px|alt=Art Basel]] || Art Basel Miami Beach || Miami Beach, Florida || https://www.artbasel.com/miami-beach || Day Ticket - $65 || https://www.artbasel.com/miami-beach/hotels/overview
|-
| Friday, February 23, 2024 || Saturday, February 24, 2024 || [[File:NFTParis2024.png|150px|alt=NFT Paris]] || NFT Paris || Paris, France || https://www.nftparis.xyz/ || Early Bird Pricing - €350, ticket prices increase by €10 / week for GA and €20 / week for VIP. || [https://www.google.com/maps/search/lodging+near+paris,+france/@48.8582588,2.2637604,12z/data=!3m1!4b1?entry=ttu Map]
|-
| Friday, February 23, 2024 || Sunday, March 3, 2024 || [[File:ETHDenver2024.png|150px|alt=ETHDenver]] || ETH Denver || Denver, Colorado || https://www.ethdenver.com/ || Free for approved SporkDAO members || https://crewfare.com/events/eth-denver/
|-
| Saturday, March 2, 2024 || Saturday, March 2, 2024 || [[File:BlockchainFestivalAsia2024logo.png|150px|alt=Blockchain Festival Asia 2024 logo]] || Blockchain Festival Asia 2024 || Singapore || https://blockchainfestival.asia/ || Free || https://book.passkey.com/event/50488573/owner/3322522/home
|-
| Friday, March 8, 2024 || Saturday, March 16, 2024 || [[File:SXSW.png|150px|alt=SXSW]] || SXSW || Austin, Texas || https://www.sxsw.com/ || $630 - Music Track || https://www.sxsw.com/hotels/
|-
| Wednesday, April 3, 2024 || Friday, April 5, 2024 || [[File:NFTNYC.png|150px|alt=NFT.NYC]] || NFT.NYC || NYC, New York || https://www.nft.nyc/ || $420 || TBA
|-
| Monday, April 8, 2024 || Friday, April 12, 2024 || [[File:PBW.png|150px|alt=PBW logo 2024]] || Paris Blockchain Week || Paris, France || https://www.parisblockchainweek.com/ || Early Bird pricing - €1699 || [https://www.google.com/maps/search/lodging+near+LE+CARROUSEL+DU+LOUVRE/@48.8637058,2.3253124,15z/data=!3m1!4b1?entry=ttu Map]
|-
| Tuesday, May 21, 2024 || Thursday, May 23, 2024 || [[File:LondonBlockchainConference.png|150px|alt=London Blockchain Conference]] || London Blockchain Conference || London, England || https://londonblockchain.net/ || TBA || [https://www.google.com/maps/search/lodging+near+Excel+London/@51.5148818,-0.0488736,12z/data=!3m1!4b1?entry=ttu Map]
|-
| Wednesday, May 29, 2024 || Friday, May 31, 2024 || [[File:Consensus.png|150px|alt=Consensus]] || Consensus || Austin, Texas || https://consensus2024.coindesk.com/ || $775 || https://book.passkey.com/event/50660335/owner/290/home
|-
| Friday, August 9, 2024 || Sunday, August 11, 2024 || [[File:VeeCon2024.png|150px|alt=VeeCon]] || VeeCon || Los Angeles, California || https://veecon.co/ || TBA || TBA
|}
|}

Latest revision as of 20:56, 19 January 2024

Are you organizing a satellite or side event for one of these conferences? Submit the details using the Satellite Event Contact Form!

Upcoming Web3 and Web3 Adjacent Events
Start Date End Date Event City Link Starting Ticket Price Lodging Related

No results