2023 October: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(17 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{MonthView:2023october}} | {{MonthView:2023october}} | ||
==== Tuesday, 31 October 2023 ==== | |||
[[#top|Back to top ↑]] | |||
{{:2023october31}} | |||
---- | |||
==== Monday, 30 October 2023 ==== | |||
[[#top|Back to top ↑]] | |||
{{:2023october30}} | |||
---- | |||
==== Thursday, 26 October 2023 ==== | |||
[[#top|Back to top ↑]] | |||
{{:2023october26}} | |||
---- | |||
==== Wednesday, 25 October 2023 ==== | |||
[[#top|Back to top ↑]] | |||
{{:2023october25}} | |||
---- | |||
==== Tuesday, 24 October 2023 ==== | |||
[[#top|Back to top ↑]] | |||
{{:2023october24}} | |||
---- | |||
==== Monday, 23 October 2023 ==== | |||
[[#top|Back to top ↑]] | |||
{{:2023october23}} | |||
---- | |||
==== Friday, 20 October 2023 ==== | |||
[[#top|Back to top ↑]] | |||
{{:2023october20}} | |||
---- | |||
==== Thursday, 19 October 2023 ==== | |||
[[#top|Back to top ↑]] | |||
{{:2023october19}} | |||
---- | |||
==== Wednesday, 18 October 2023 ==== | |||
[[#top|Back to top ↑]] | |||
{{:2023october18}} | |||
---- | |||
==== Tuesday, 17 October 2023 ==== | |||
[[#top|Back to top ↑]] | |||
{{:2023october17}} | |||
---- | |||
==== Monday, 16 October 2023 ==== | |||
[[#top|Back to top ↑]] | |||
{{:2023october16}} | |||
---- | |||
==== Friday, 13 October 2023 ==== | |||
[[#top|Back to top ↑]] | |||
{{:2023october13}} | |||
---- | |||
==== Thursday, 12 October 2023 ==== | |||
[[#top|Back to top ↑]] | |||
{{:2023october12}} | |||
---- | |||
==== Wednesday, 11 October 2023 ==== | |||
[[#top|Back to top ↑]] | |||
{{:2023october11}} | |||
---- | |||
==== Tuesday, 10 October 2023 ==== | ==== Tuesday, 10 October 2023 ==== | ||
[[#top|Back to top ↑]] | |||
{{:2023october10}} | {{:2023october10}} | ||
---- | ---- | ||
==== Monday, 09 October 2023 ==== | ==== Monday, 09 October 2023 ==== | ||
[[#top|Back to top ↑]] | |||
{{:2023october09}} | {{:2023october09}} | ||
---- | ---- | ||
==== Friday, 06 October 2023 ==== | ==== Friday, 06 October 2023 ==== | ||
[[#top|Back to top ↑]] | |||
{{:2023october06}} | {{:2023october06}} | ||
---- | ---- | ||
==== Thursday, 05 October 2023 ==== | ==== Thursday, 05 October 2023 ==== | ||
[[#top|Back to top ↑]] | |||
{{:2023october05}} | {{:2023october05}} | ||
---- | ---- | ||
==== Wednesday, 04 October 2023 ==== | ==== Wednesday, 04 October 2023 ==== | ||
[[#top|Back to top ↑]] | |||
{{:2023october04}} | {{:2023october04}} | ||
---- | ---- | ||
==== Tuesday, 03 October 2023 ==== | ==== Tuesday, 03 October 2023 ==== | ||
[[#top|Back to top ↑]] | |||
{{:2023october03}} | {{:2023october03}} | ||
---- | ---- | ||
==== Monday, 02 October 2023 ==== | ==== Monday, 02 October 2023 ==== | ||
[[#top|Back to top ↑]] | |||
{{:2023october02}} | {{:2023october02}} | ||
[[#top|Back to top ↑]] | |||
[[2023 September|← September]] - [[2023 November|November →]] |
Latest revision as of 21:31, 31 October 2023
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||
---|---|---|---|---|---|---|---|---|
September | 1 | 2 | 3 | 4 | 5 | 6 | 7 | November |
8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
15 | 16 | 17 | 18 | 19 | 20 | 21 | ||
22 | 23 | 24 | 25 | 26 | 27 | 28 | ||
29 | 30 | 31 |
Tuesday, 31 October 2023
• Modular blockchain Celestia goes live
• Unpaid security fees could cost Craig Wright
• Unibot suffers token approval exploit
Monday, 30 October 2023
• Mastadon announces custom lists feature for Android app
Thursday, 26 October 2023
• Yuga Labs wins $1.5 million, legal fees, and smart contract ownership from Ryder Ripps/Pauly
• Circle's Cross-Chain Transfer Protocol (CCTP) goes live on Base mainnet
• MetaMask adds bridge routes for several chains
Wednesday, 25 October 2023
• OpenSea adds listing functionality to Android app
• Polygon POL token goes live on Ethereum mainnet
Tuesday, 24 October 2023
• Friendtech users flock to New Bitcoin City
• MetaMask embraces Solana with Solflare and Solana Snap
• Fantom Sonic testnet launches
• Ledger launches wallet recovery service
• Paragraph adds support for Zora
Monday, 23 October 2023
• Async to wind down over the next few months
Friday, 20 October 2023
• Squid collaborates with Balancer for $BAL bridging
• Base goes open source
Thursday, 19 October 2023
• Collab Land announces friendtech token gating
• Chainalysis clears up crypto's role in terrorism
• Cardano social app Cardano Spot goes live on Android and iOS
• Norman Rockwell Museum to release physical print + NFT pairs in November
Wednesday, 18 October 2023
• Macy's launches metaverse fashion platform, Mstylelab
• X/Twitter testing new subscription method in New Zealand and the Philipines; opting out results in "read only" privileges
• ETH transfer is "almost always" a charitable donation, explains Vitalik
Tuesday, 17 October 2023
• Reddit to phase out Community Points in November
• Fantom Foundation employee wallet compromised
Monday, 16 October 2023
• Uniswap adds 0.15% "Interface Fee" to select tokens
• Cointelegraph erroneously reports ETF approval; market spikes, then returns
• California Governor signs Assembly Bill 39 to establish the Digital Financial Assets Law
Friday, 13 October 2023
• La Vitrine Contemporain de Monaco to host Rocky Horror Show NFT exhibition, mint begins today
• Magic Eden introduces bridge and swap options with LayerZero
• STRD conversion to ATOM paused
Thursday, 12 October 2023
• Uniswap releases Android wallet
• World of Women announces themed Monopoly game
• MetaMask adds stripe for purchasing crypto
• NFT Paris announces upcoming token airdrop
Wednesday, 11 October 2023
• Farcaster launches permissionless sign-ups
• Reddit-like Farcaster client Flink now allows account creation
• JPMorgan launches its Tokenized Collateral Network (TCN)
Tuesday, 10 October 2023
• Galxe to make victims whole, plus 10%
• MOMA adds first tokenized piece to permanent collection
• Circle adds USDC to Polygon
• CoinGecko adds page for exploring coins by chain
• Robin Linus releases whitepaper detailing a Turing-complete Bitcoin Virtual Machine (BitVM)
• CryptoToadz NFT sells for over 1000X after two weeks, generates speculation
• Ordswap, an Ordinal marketplace, website compromised
Monday, 09 October 2023
• HTX hacker returns funds in exchange for 250 ETH "white hate bonus"
• Gitcoin accidentally burns nearly $500k worth of GTC
Friday, 06 October 2023
• Yuga Labs announces company "restructuring"
• London Blockchain Conference announces 2024 dates and venue
• Versum NFT platform shutting down in stages during October, November
• Ledger announces global staff reduction of 12%
Thursday, 05 October 2023
• Binance's Blockchain Week announces speaker lineup for Istanbul
• Proposal to deploy Uniswap v3 on the Filecoin Virtual Machine expected to pass
• FCF enables crypto payments for Chase Bank financial services
• 0xKofi launches BundleBear, an ERC4337 tracking dashboard
• BitKey's beta Bitcoin hardware wallet appears ready to ship
• Laura Shin recaps first two days of SBF trial
• Kraken announces Coin Meester acquisition plans
Wednesday, 04 October 2023
• FriendTech adds log in method options
• OpenSea sunsets "lazy minting," launches OpenSea Studio
• Judge upholds Ripple case decision against SEC