Ledger: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(7 intermediate revisions by the same user not shown) | |||
Line 12: | Line 12: | ||
|Ethereum=1 | |Ethereum=1 | ||
|EVMCompatible=1 | |EVMCompatible=1 | ||
| | |Aave=1 | ||
|Arweave=1 | |||
|Avalanche=1 | |||
|AxieInfinity=1 | |||
|Base=1 | |||
|BitcoinCash=1 | |||
|BNB=1 | |BNB=1 | ||
|Cardano=1 | |Cardano=1 | ||
|Chainlink=1 | |Chainlink=1 | ||
|Dai=1 | |Dai=1 | ||
|Dogecoin=1 | |||
|dogwifhat=1 | |||
|Filecoin=1 | |||
|Flow=1 | |||
|Helium=1 | |||
|ImmutableX=1 | |||
|InternetComputer=1 | |||
|LEOToken=1 | |LEOToken=1 | ||
|Litecoin=1 | |Litecoin=1 | ||
|Monero=1 | |Monero=1 | ||
| | |NEARProtocol=1 | ||
|Optimism=1 | |Optimism=1 | ||
|Pepe=1 | |||
|Polkadot=1 | |||
|Polygon=1 | |||
|Sei=0 | |Sei=0 | ||
| | |ShibaInu=1 | ||
| | |Solana=1 | ||
| | |Stellar=1 | ||
|Sui=1 | |||
|Tether=1 | |||
|Tezos=1 | |||
|Toncoin=1 | |||
|TRON=1 | |||
|Uniswap=1 | |||
|USDC=1 | |||
|Worldcoin=1 | |Worldcoin=1 | ||
| | |XRP=1 | ||
}} | }} | ||
Official Website: https://www.ledger.com/ | Official Website: https://www.ledger.com/ | ||
Line 58: | Line 60: | ||
---- | ---- | ||
''' | '''As of this page's most recent update, and according to documentation found online, popular coins and tokens supported include the following (see official website for more information):''' | ||
[[Bitcoin]] | [[Bitcoin]] | ||
Line 64: | Line 66: | ||
[[Ethereum]] | [[Ethereum]] | ||
[[ | [[Aave]] | ||
[[Arweave]] | |||
[[Avalanche]] | |||
[[ | [[Axie Infinity]] | ||
[[ | [[Base]] | ||
[[ | [[Bitcoin Cash]] | ||
[[ | [[BNB]] | ||
[[ | [[Cardano]] | ||
[[ | [[Chainlink]] | ||
[[ | [[Dai]] | ||
[[ | [[Dogecoin]] | ||
[[ | [[dogwifhat]] | ||
[[ | [[Filecoin]] | ||
[[ | [[Flow]] | ||
[[ | [[Helium]] | ||
[[ | [[Immutable X]] | ||
[[ | [[Internet Computer]] | ||
[[LEO Token]] | [[LEO Token]] | ||
[[ | [[Litecoin]] | ||
[[ | [[Monero]] | ||
[[ | [[NEAR Protocol]] | ||
[[ | [[Optimism]] | ||
[[Pepe]] | [[Pepe]] | ||
[[ | [[Polkadot]] | ||
[[Polygon]] | |||
[[ | [[Shiba Inu]] | ||
[[ | [[Solana]] | ||
[[ | [[Stellar]] | ||
[[ | [[Sui]] | ||
[[ | [[Tether]] | ||
[[ | [[Tezos]] | ||
[[ | [[Toncoin]] | ||
[[ | [[TRON]] | ||
[[ | [[Uniswap]] | ||
[[ | [[USDC]] | ||
[[Worldcoin]] | [[Worldcoin]] | ||
[[ | [[XRP]] | ||
==Notes== | ==Notes== | ||
<references /> | <references /> | ||
[[Category:Cold Wallets]] | |||
[[Category:Hardware Wallets]] | |||
[[Category:Non-Custodial Wallets]] | |||
[[Category:Bitcoin Wallets]] | |||
[[Category:Ethereum Wallets]] |
Latest revision as of 21:11, 10 October 2024
Official Website: https://www.ledger.com/
- Cold Wallet [1]
- Hardware Wallet [2]
- Non-Custodial Wallet [3]
- EVM Compatible [4]
As of this page's most recent update, and according to documentation found online, popular coins and tokens supported include the following (see official website for more information):
Notes
- ↑ A cryptocurrency wallet not connected to the internet. These may be hardware devices or any media that can be used to record private keys or seed phrases, like simple pen and paper. Cold wallets are typically used for long-term storage since extra steps are required to broadcast transactions to the network. Physical devices acting as cold wallets are still susceptible to theft, damage, or other types of loss.
- ↑ A physical device intended to be kept offline in order to securely store the private keys used to access cryptocurrencies and other digital assets.
- ↑ A cryptocurrency wallet in which the owner has exclusive and full control over the private keys used to authorize transactions of digital assets on a blockchain. Owners of non-custodial wallets are fully responsible for the safety and security of the digital assets they manage.
- ↑ Acronym - Ethereum Virtual Machine