Template:SatelliteEventFilter: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(9 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
Edit the page to see the template text. | Edit the page to see the template text. | ||
{{#cargo_declare:_table=SatelliteEventFilter| | {{#cargo_declare:_table=SatelliteEventFilter|EventFilter1=List (,) of String (allowed values=Galleries/Exhibits)|EventFilter2=List (,) of String (allowed values=Presentations/Panels)|EventFilter3=List (,) of String (allowed values=Hackathons/Coworking)|EventFilter4=List (,) of String (allowed values=Live Music/DJs)|EventFilter5=List (,) of String (allowed values=Alcohol)|EventFilter6=List (,) of String (allowed values=Food)|EventFilter7=List (,) of String (allowed values=Networking)|EventFilter8=List (,) of String (allowed values=Activities/Games)|EventFilter9=List (,) of String (allowed values=Poolside)|EventFilter10=List (,) of String (allowed values=Shopping)|EventFilter11=List (,) of String (allowed values=Meditation/Self-Care)|EventFilter12=List (,) of String (allowed values=Fashion)}} | ||
</noinclude><includeonly>{{#cargo_store:_table=SatelliteEventFilter}} | </noinclude><includeonly>{{#cargo_store:_table=SatelliteEventFilter}} | ||
{| class="wikitable" style="text-align: center; | |||
! Monday !! Tuesday !! Wednesday !! Thursday !! Friday !! Saturday !! Sunday | |||
|- | |||
| February 12th || February 13th || February 14th || [[#feb15|Jump to February 15th]] || February 16th || February 17th || February 18th | |||
|- | |||
| [[#feb19|Jump to February 19th]] || [[#feb20|Jump to February 20th]] || [[#feb21|Jump to February 21st]] || [[#feb22|Jump to February 22nd]] || [[#feb23|Jump to February 23rd]] || [[#feb24|Jump to February 24th]] || [[#feb25|Jump to February 25th]] | |||
|- | |||
| [[#feb26|Jump to February 26th]] || [[#feb27|Jump to February 27th]] || [[#feb28|Jump to February 28th]] || [[#feb29|Jump to February 29th]] || [[#mar01|Jump to March 1st]] || [[#mar02|Jump to March 2nd]] || [[#mar03|Jump to March 3rd]] | |||
|} | |||
== ETHDenver Satellite Events == | |||
{| class="wikitable" style="text-align: center;" | {| class="wikitable" style="text-align: center;" | ||
{{SatelliteEventByDate | {{SatelliteEventByDate | ||
Line 12: | Line 23: | ||
|Date=2024-02-15 | |Date=2024-02-15 | ||
|DisplayDate=Monday, February 15, 2024 | |DisplayDate=Monday, February 15, 2024 | ||
| | |EventFilter1={{{EventFilter1}}} | ||
| | |EventFilter2={{{EventFilter2}}} | ||
| | |EventFilter3={{{EventFilter3}}} | ||
| | |EventFilter4={{{EventFilter4}}} | ||
| | |EventFilter5={{{EventFilter5}}} | ||
| | |EventFilter6={{{EventFilter6}}} | ||
| | |EventFilter7={{{EventFilter7}}} | ||
| | |EventFilter8={{{EventFilter8}}} | ||
| | |EventFilter9={{{EventFilter9}}} | ||
| | |EventFilter10={{{EventFilter10}}} | ||
| | |EventFilter11={{{EventFilter11}}} | ||
| | |EventFilter12={{{EventFilter12}}} | ||
}} | }} | ||
{{SatelliteEventByDate | {{SatelliteEventByDate | ||
Line 30: | Line 41: | ||
|Date=2024-02-19 | |Date=2024-02-19 | ||
|DisplayDate=Monday, February 19, 2024 | |DisplayDate=Monday, February 19, 2024 | ||
| | |EventFilter1={{{EventFilter1}}} | ||
| | |EventFilter2={{{EventFilter2}}} | ||
| | |EventFilter3={{{EventFilter3}}} | ||
| | |EventFilter4={{{EventFilter4}}} | ||
| | |EventFilter5={{{EventFilter5}}} | ||
| | |EventFilter6={{{EventFilter6}}} | ||
| | |EventFilter7={{{EventFilter7}}} | ||
| | |EventFilter8={{{EventFilter8}}} | ||
| | |EventFilter9={{{EventFilter9}}} | ||
| | |EventFilter10={{{EventFilter10}}} | ||
| | |EventFilter11={{{EventFilter11}}} | ||
| | |EventFilter12={{{EventFilter12}}} | ||
}} | }} | ||
{{SatelliteEventByDate | {{SatelliteEventByDate | ||
Line 48: | Line 59: | ||
|Date=2024-02-20 | |Date=2024-02-20 | ||
|DisplayDate=Tuesday, February 20, 2024 | |DisplayDate=Tuesday, February 20, 2024 | ||
| | |EventFilter1={{{EventFilter1}}} | ||
| | |EventFilter2={{{EventFilter2}}} | ||
| | |EventFilter3={{{EventFilter3}}} | ||
| | |EventFilter4={{{EventFilter4}}} | ||
| | |EventFilter5={{{EventFilter5}}} | ||
| | |EventFilter6={{{EventFilter6}}} | ||
| | |EventFilter7={{{EventFilter7}}} | ||
| | |EventFilter8={{{EventFilter8}}} | ||
| | |EventFilter9={{{EventFilter9}}} | ||
| | |EventFilter10={{{EventFilter10}}} | ||
| | |EventFilter11={{{EventFilter11}}} | ||
| | |EventFilter12={{{EventFilter12}}} | ||
}} | }} | ||
{{SatelliteEventByDate | {{SatelliteEventByDate | ||
Line 66: | Line 77: | ||
|Date=2024-02-21 | |Date=2024-02-21 | ||
|DisplayDate=Wednesday, February 21, 2024 | |DisplayDate=Wednesday, February 21, 2024 | ||
| | |EventFilter1={{{EventFilter1}}} | ||
| | |EventFilter2={{{EventFilter2}}} | ||
| | |EventFilter3={{{EventFilter3}}} | ||
| | |EventFilter4={{{EventFilter4}}} | ||
| | |EventFilter5={{{EventFilter5}}} | ||
| | |EventFilter6={{{EventFilter6}}} | ||
| | |EventFilter7={{{EventFilter7}}} | ||
| | |EventFilter8={{{EventFilter8}}} | ||
| | |EventFilter9={{{EventFilter9}}} | ||
| | |EventFilter10={{{EventFilter10}}} | ||
| | |EventFilter11={{{EventFilter11}}} | ||
| | |EventFilter12={{{EventFilter12}}} | ||
}} | }} | ||
{{SatelliteEventByDate | {{SatelliteEventByDate | ||
Line 84: | Line 95: | ||
|Date=2024-02-22 | |Date=2024-02-22 | ||
|DisplayDate=Thursday, February 22, 2024 | |DisplayDate=Thursday, February 22, 2024 | ||
| | |EventFilter1={{{EventFilter1}}} | ||
| | |EventFilter2={{{EventFilter2}}} | ||
| | |EventFilter3={{{EventFilter3}}} | ||
| | |EventFilter4={{{EventFilter4}}} | ||
| | |EventFilter5={{{EventFilter5}}} | ||
| | |EventFilter6={{{EventFilter6}}} | ||
| | |EventFilter7={{{EventFilter7}}} | ||
| | |EventFilter8={{{EventFilter8}}} | ||
| | |EventFilter9={{{EventFilter9}}} | ||
| | |EventFilter10={{{EventFilter10}}} | ||
| | |EventFilter11={{{EventFilter11}}} | ||
| | |EventFilter12={{{EventFilter12}}} | ||
}} | }} | ||
{{SatelliteEventByDate | {{SatelliteEventByDate | ||
Line 102: | Line 113: | ||
|Date=2024-02-23 | |Date=2024-02-23 | ||
|DisplayDate=Friday, February 23, 2024 | |DisplayDate=Friday, February 23, 2024 | ||
| | |EventFilter1={{{EventFilter1}}} | ||
| | |EventFilter2={{{EventFilter2}}} | ||
| | |EventFilter3={{{EventFilter3}}} | ||
| | |EventFilter4={{{EventFilter4}}} | ||
| | |EventFilter5={{{EventFilter5}}} | ||
| | |EventFilter6={{{EventFilter6}}} | ||
| | |EventFilter7={{{EventFilter7}}} | ||
| | |EventFilter8={{{EventFilter8}}} | ||
| | |EventFilter9={{{EventFilter9}}} | ||
| | |EventFilter10={{{EventFilter10}}} | ||
| | |EventFilter11={{{EventFilter11}}} | ||
| | |EventFilter12={{{EventFilter12}}} | ||
}} | }} | ||
{{SatelliteEventByDate | {{SatelliteEventByDate | ||
Line 120: | Line 131: | ||
|Date=2024-02-24 | |Date=2024-02-24 | ||
|DisplayDate=Saturday, February 24, 2024 | |DisplayDate=Saturday, February 24, 2024 | ||
| | |EventFilter1={{{EventFilter1}}} | ||
| | |EventFilter2={{{EventFilter2}}} | ||
| | |EventFilter3={{{EventFilter3}}} | ||
| | |EventFilter4={{{EventFilter4}}} | ||
| | |EventFilter5={{{EventFilter5}}} | ||
| | |EventFilter6={{{EventFilter6}}} | ||
| | |EventFilter7={{{EventFilter7}}} | ||
| | |EventFilter8={{{EventFilter8}}} | ||
| | |EventFilter9={{{EventFilter9}}} | ||
| | |EventFilter10={{{EventFilter10}}} | ||
| | |EventFilter11={{{EventFilter11}}} | ||
| | |EventFilter12={{{EventFilter12}}} | ||
}} | }} | ||
{{SatelliteEventByDate | {{SatelliteEventByDate | ||
Line 138: | Line 149: | ||
|Date=2024-02-25 | |Date=2024-02-25 | ||
|DisplayDate=Sunday, February 25, 2024 | |DisplayDate=Sunday, February 25, 2024 | ||
| | |EventFilter1={{{EventFilter1}}} | ||
| | |EventFilter2={{{EventFilter2}}} | ||
| | |EventFilter3={{{EventFilter3}}} | ||
| | |EventFilter4={{{EventFilter4}}} | ||
| | |EventFilter5={{{EventFilter5}}} | ||
| | |EventFilter6={{{EventFilter6}}} | ||
| | |EventFilter7={{{EventFilter7}}} | ||
| | |EventFilter8={{{EventFilter8}}} | ||
| | |EventFilter9={{{EventFilter9}}} | ||
| | |EventFilter10={{{EventFilter10}}} | ||
| | |EventFilter11={{{EventFilter11}}} | ||
| | |EventFilter12={{{EventFilter12}}} | ||
}} | }} | ||
{{SatelliteEventByDate | {{SatelliteEventByDate | ||
Line 156: | Line 167: | ||
|Date=2024-02-26 | |Date=2024-02-26 | ||
|DisplayDate=Monday, February 26, 2024 | |DisplayDate=Monday, February 26, 2024 | ||
| | |EventFilter1={{{EventFilter1}}} | ||
| | |EventFilter2={{{EventFilter2}}} | ||
| | |EventFilter3={{{EventFilter3}}} | ||
| | |EventFilter4={{{EventFilter4}}} | ||
| | |EventFilter5={{{EventFilter5}}} | ||
| | |EventFilter6={{{EventFilter6}}} | ||
| | |EventFilter7={{{EventFilter7}}} | ||
| | |EventFilter8={{{EventFilter8}}} | ||
| | |EventFilter9={{{EventFilter9}}} | ||
| | |EventFilter10={{{EventFilter10}}} | ||
| | |EventFilter11={{{EventFilter11}}} | ||
| | |EventFilter12={{{EventFilter12}}} | ||
}} | }} | ||
{{SatelliteEventByDate | {{SatelliteEventByDate | ||
Line 174: | Line 185: | ||
|Date=2024-02-27 | |Date=2024-02-27 | ||
|DisplayDate=Tuesday, February 27, 2024 | |DisplayDate=Tuesday, February 27, 2024 | ||
| | |EventFilter1={{{EventFilter1}}} | ||
| | |EventFilter2={{{EventFilter2}}} | ||
| | |EventFilter3={{{EventFilter3}}} | ||
| | |EventFilter4={{{EventFilter4}}} | ||
| | |EventFilter5={{{EventFilter5}}} | ||
| | |EventFilter6={{{EventFilter6}}} | ||
| | |EventFilter7={{{EventFilter7}}} | ||
| | |EventFilter8={{{EventFilter8}}} | ||
| | |EventFilter9={{{EventFilter9}}} | ||
| | |EventFilter10={{{EventFilter10}}} | ||
| | |EventFilter11={{{EventFilter11}}} | ||
| | |EventFilter12={{{EventFilter12}}} | ||
}} | }} | ||
{{SatelliteEventByDate | {{SatelliteEventByDate | ||
Line 192: | Line 203: | ||
|Date=2024-02-28 | |Date=2024-02-28 | ||
|DisplayDate=Wednesday, February 28, 2024 | |DisplayDate=Wednesday, February 28, 2024 | ||
| | |EventFilter1={{{EventFilter1}}} | ||
| | |EventFilter2={{{EventFilter2}}} | ||
| | |EventFilter3={{{EventFilter3}}} | ||
| | |EventFilter4={{{EventFilter4}}} | ||
| | |EventFilter5={{{EventFilter5}}} | ||
| | |EventFilter6={{{EventFilter6}}} | ||
| | |EventFilter7={{{EventFilter7}}} | ||
| | |EventFilter8={{{EventFilter8}}} | ||
| | |EventFilter9={{{EventFilter9}}} | ||
| | |EventFilter10={{{EventFilter10}}} | ||
| | |EventFilter11={{{EventFilter11}}} | ||
| | |EventFilter12={{{EventFilter12}}} | ||
}} | }} | ||
{{SatelliteEventByDate | {{SatelliteEventByDate | ||
Line 210: | Line 221: | ||
|Date=2024-02-29 | |Date=2024-02-29 | ||
|DisplayDate=Thursday, February 29, 2024 | |DisplayDate=Thursday, February 29, 2024 | ||
| | |EventFilter1={{{EventFilter1}}} | ||
| | |EventFilter2={{{EventFilter2}}} | ||
| | |EventFilter3={{{EventFilter3}}} | ||
| | |EventFilter4={{{EventFilter4}}} | ||
| | |EventFilter5={{{EventFilter5}}} | ||
| | |EventFilter6={{{EventFilter6}}} | ||
| | |EventFilter7={{{EventFilter7}}} | ||
| | |EventFilter8={{{EventFilter8}}} | ||
| | |EventFilter9={{{EventFilter9}}} | ||
| | |EventFilter10={{{EventFilter10}}} | ||
| | |EventFilter11={{{EventFilter11}}} | ||
| | |EventFilter12={{{EventFilter12}}} | ||
}} | }} | ||
{{SatelliteEventByDate | {{SatelliteEventByDate | ||
Line 228: | Line 239: | ||
|Date=2024-03-01 | |Date=2024-03-01 | ||
|DisplayDate=Friday, March 01, 2024 | |DisplayDate=Friday, March 01, 2024 | ||
| | ||EventFilter1={{{EventFilter1}}} | ||
| | |EventFilter2={{{EventFilter2}}} | ||
| | |EventFilter3={{{EventFilter3}}} | ||
| | |EventFilter4={{{EventFilter4}}} | ||
| | |EventFilter5={{{EventFilter5}}} | ||
| | |EventFilter6={{{EventFilter6}}} | ||
| | |EventFilter7={{{EventFilter7}}} | ||
| | |EventFilter8={{{EventFilter8}}} | ||
| | |EventFilter9={{{EventFilter9}}} | ||
| | |EventFilter10={{{EventFilter10}}} | ||
| | |EventFilter11={{{EventFilter11}}} | ||
| | |EventFilter12={{{EventFilter12}}} | ||
}} | }} | ||
{{SatelliteEventByDate | {{SatelliteEventByDate | ||
Line 246: | Line 257: | ||
|Date=2024-03-02 | |Date=2024-03-02 | ||
|DisplayDate=Saturday, March 02, 2024 | |DisplayDate=Saturday, March 02, 2024 | ||
| | |EventFilter1={{{EventFilter1}}} | ||
| | |EventFilter2={{{EventFilter2}}} | ||
| | |EventFilter3={{{EventFilter3}}} | ||
| | |EventFilter4={{{EventFilter4}}} | ||
| | |EventFilter5={{{EventFilter5}}} | ||
| | |EventFilter6={{{EventFilter6}}} | ||
| | |EventFilter7={{{EventFilter7}}} | ||
| | |EventFilter8={{{EventFilter8}}} | ||
| | |EventFilter9={{{EventFilter9}}} | ||
| | |EventFilter10={{{EventFilter10}}} | ||
| | |EventFilter11={{{EventFilter11}}} | ||
| | |EventFilter12={{{EventFilter12}}} | ||
}} | }} | ||
{{SatelliteEventByDate | {{SatelliteEventByDate | ||
Line 264: | Line 275: | ||
|Date=2024-03-03 | |Date=2024-03-03 | ||
|DisplayDate=Sunday, March 03, 2024 | |DisplayDate=Sunday, March 03, 2024 | ||
| | |EventFilter1={{{EventFilter1}}} | ||
| | |EventFilter2={{{EventFilter2}}} | ||
| | |EventFilter3={{{EventFilter3}}} | ||
| | |EventFilter4={{{EventFilter4}}} | ||
| | |EventFilter5={{{EventFilter5}}} | ||
| | |EventFilter6={{{EventFilter6}}} | ||
| | |EventFilter7={{{EventFilter7}}} | ||
| | |EventFilter8={{{EventFilter8}}} | ||
| | |EventFilter9={{{EventFilter9}}} | ||
| | |EventFilter10={{{EventFilter10}}} | ||
| | |EventFilter11={{{EventFilter11}}} | ||
| | |EventFilter12={{{EventFilter12}}} | ||
}} | }} | ||
{{SatelliteEventByDate | {{SatelliteEventByDate | ||
Line 282: | Line 293: | ||
|Date=2024-03-04 | |Date=2024-03-04 | ||
|DisplayDate=Monday, March 04, 2024 | |DisplayDate=Monday, March 04, 2024 | ||
| | |EventFilter1={{{EventFilter1}}} | ||
| | |EventFilter2={{{EventFilter2}}} | ||
| | |EventFilter3={{{EventFilter3}}} | ||
| | |EventFilter4={{{EventFilter4}}} | ||
| | |EventFilter5={{{EventFilter5}}} | ||
| | |EventFilter6={{{EventFilter6}}} | ||
| | |EventFilter7={{{EventFilter7}}} | ||
| | |EventFilter8={{{EventFilter8}}} | ||
| | |EventFilter9={{{EventFilter9}}} | ||
| | |EventFilter10={{{EventFilter10}}} | ||
| | |EventFilter11={{{EventFilter11}}} | ||
| | |EventFilter12={{{EventFilter12}}} | ||
}} | }} | ||
|} | |} | ||
{| class="wikitable" style="text-align: center; | |||
! Monday !! Tuesday !! Wednesday !! Thursday !! Friday !! Saturday !! Sunday | |||
|- | |||
| February 12th || February 13th || February 14th || [[#feb15|Jump to February 15th]] || February 16th || February 17th || February 18th | |||
|- | |||
| [[#feb19|Jump to February 19th]] || [[#feb20|Jump to February 20th]] || [[#feb21|Jump to February 21st]] || [[#feb22|Jump to February 22nd]] || [[#feb23|Jump to February 23rd]] || [[#feb24|Jump to February 24th]] || [[#feb25|Jump to February 25th]] | |||
|- | |||
| [[#feb26|Jump to February 26th]] || [[#feb27|Jump to February 27th]] || [[#feb28|Jump to February 28th]] || [[#feb29|Jump to February 29th]] || [[#mar01|Jump to March 1st]] || [[#mar02|Jump to March 2nd]] || [[#mar03|Jump to March 3rd]] | |||
|} | |||
==Event Organizer Notes== | ==Event Organizer Notes== | ||
<references /> | <references /> | ||
{{:ETHDenver2024IntroOutro}} | |||
</includeonly> | </includeonly> |
Latest revision as of 03:22, 10 February 2024
This is the "SatelliteEventFilter" template.
Edit the page to see the template text. This template defines the table "SatelliteEventFilter". This table has not been created yet.