2023september27: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 13: | Line 13: | ||
<twitter href=https://twitter.com/Cointelegraph/status/1707126860952572337 /> | <twitter href=https://twitter.com/Cointelegraph/status/1707126860952572337 /> | ||
<twitter href=https://twitter.com/krakenfx/status/1707076881323814971 /> | <twitter href=https://twitter.com/krakenfx/status/1707076881323814971 /> | ||
---- | |||
===== • Beosin Q3 2023 security report reveals $889 million in total losses for web3 ===== | |||
* [https://www.beosin.com/resources/Q3_2023_Global_Web3_Security_Report,_AML_Analysis_&_Crypto_Regulatory_Landscape.pdf PDF] | |||
<twitter href=https://twitter.com/BeosinAlert/status/1706950352019616089 /> | |||
<twitter href=https://twitter.com/Beosin_com/status/1706890936629022736 /> |
Latest revision as of 14:33, 29 September 2023
• Yuga Labs' Mara collection blocks NFT marketplaces that allow users to bypass royalties
• Kraken to add stock trading services